Building Great Futures
Naming Opportunities
All opportunities over ten thousand dollars must be made by check or ACH.
Please contact our Executive Director, Melissa Rhodes at:
melissa.rhodes@gbbgc.org or (516)7 59-5437 ext. 225 for instructions.
| Upper Level | Lower Level | Outdoor Space |
|---|---|---|
| New Entrance Wing $2,500,000 | Explorers Room (K-2nd grade) $500,000 SOLD | Athletic Field $1,000,000 |
| New Lobby and Foyer $1,500,000 | Storage Cubby K-5 area (50) $2,500 | Baseball Field $150,000 |
| Lobby Furnishings $25,000 | Healthy Snack Table (10) $2,500 | Soccer Field $150,000 |
| Greeter’s Desk (1st floor) $25,000 | Creative Movement/Fitness Room $250,000 | Bleachers (2) $20,000 |
| Greeter’s Desk (lower level) $25,000 | Equipment $50,000 | Parking Lot on South End of Property $500,000 |
| Digital Information Displays $10,000 | Games Room (3rd-5th grade) $500,000 | (Includes parking space) |
| Offices: Program Staff (3) $25,000 | Pool Tables (2) $5,000 | Playground $100,000 SOLD |
| Furnishings (3) $5,000 | Ping Pong Tables (2) $5,000 | Equipment $25,000 |
| Visitor’s Waiting Area $25,000 | Smart TV’s $5,000 | Large Play Fixture $5,000 SOLD |
| Furnishings $5,000 | Game Tables & Chairs $5,000 | Slide $2,000 |
| Alumni Nook with Seating $50,000 | Electronic & Visual | Garden $100,000 SOLD |
| Atrium/Viewing Area $25,000 SOLD | Gaming Equipment $5,000 | Landscaping $100,000 |
| Upstairs Gymnasium $1,000,000 | Art Studio (K-5th grade) $250,000 SOLD | Outdoor Dining Plaza $50,000 |
| Gymnasium Floor$100,000 SOLD | Studios (2) $100,000 | Kid Tech Station (40) $10,000 |
| Bleachers (2) $20,000 | Furnishings (2) $10,000 | Planter (7) $2,500 |
| Scoreboard (2) $25,000 | Art Station $5,000 | Bleacher Seat $1,000 |
| Equipment $10,000 | Technology/Media/Digital Arts Lab $250,000 | Patio Brick Paver (4×8) $250 |
| Double Water Station $5,000 | Equipment & Digital Wall Canvas $100,000 SOLD | Patio Walkway Stone (8×8) $500 |
| Single Water Station $2,500 | Kitchen $150,000 SOLD | |
| Dance Studio $500,000 | Kitchen Appliances (General) $50,000 | |
| Equipment $50,000 | Commercial Stove & Hood $25,000 | |
| State Of The Art Floor $25,000 | Dining Room $250,000 | |
| Community Room $75,000 SOLD | Furnishings Dining Room $15,000 | |
| Table/Chairs $25,000 | Tables & Chairs (6) $5,000 | |
| Monitors/Whiteboards $15,000 | Downstairs Gymnasium $1,000,000 | |
| Administrative Office Area $50,000 | Gymnasium Floor $100,000 SOLD | |
| Executive Director’s Office $50,000 | Scoreboards (2) $25,000 | |
| Assistant Director $30,000 | Bleachers (1) $25,000 | |
| Furnishings (5) $5,000 | Gym Vision Panel (2) $25,000 | |
| Tweens Center (Middle School) $500,000 SOLD | Double Water Station $5,000 | |
| Furnishings $50,000 SOLD | Single Water Station $2,500 | |
| Tween Room Healthy Snack Station $25,000 | Athletic Director’s Office $25,000 SOLD | |
| Teen Center $500,000 | Furnishings $ 7,500 SOLD | |
| Furnishings $50,000 | Athletic Equipment Room $25,000 HOLD | |
| Teen Room Healthy Snack Station $25,000 | Hall of History Alum gift SOLD | |
| Storage Cubby (6-12 grade) area (50) $2,500 | Digital Interactive Display $100,000 | |
| Conference/Training Room; SOLD | Fire Sprinklers and Alarm: Full Facility $250,000 | |
| Quiet Room | New Elevator: 2 stops $100,000 | |
| Entry Bridge from Weir Lane to Lobby $100,000 SOLD | ||
| Secure Entryway $100,000 | ||
| Back-up Generator $150,000 | ||
| Stairwell: located near front entrance $25,000 | ||
| Facility Video Monitoring System $100,000 |